Institutional Membership
| Nature of Membership | Annual Fee | Life-time Membership Fee |
| Eligible to nominate maximum three representatives | ||
| a) SAARC Countries | ₹ 59,000* or in equivalent currency | ₹ 2,36,000* or in equivalent currency |
| b) Others | $ 900 + 18% Tax | — |
* including 18% taxes
STUDENT MEMBERSHIP
| Nature of Membership | Annual Fee | Life-time Membership Fee |
| Student Membership | ₹ 1,180* | — |
* including 18% taxes
Fee Payment Details
Payment Methods
Cheque/ DD has to be drawn in favor of “Society for Technology Management” Payable at Hyderabad
Online Transfer Details
| Beneficiary Name | Society for Technology Management |
| Beneficiary Account # | 920020062959154 |
| Bank Name | Axis Bank Limited |
| Branch Address | 6-3-879/B First Floor, G Pulla Reddy Bldg. Greenlands, Begumpet Road, Hyderabad, Telangana- 500016, India |
| IFSC Code | UTIB0000008 |
